UMAG Classic
()
Общая классификация - Итоговая классификация - UMAG Classic
1 day - Class 2, Мужчины
Хорватия
| Поз. | BIB | Стр. | Спортсмен | Команда | Воз. | Рез. | Статус |
|---|---|---|---|---|---|---|---|
101 | 84 | CZE | PITÁK Matěj | TEAM VISMA | LEASE A BIKE DEVELOPMENT | 19 | 3:07:46 | - |
102 | 24 | ITA | LIDL-TREK FUTURE RACING | 19 | 3:07:46 | - | |
103 | 232 | ITA | CASELLI Armin | SOLME OLMO ARVEDI | 20 | 3:07:46 | - |
104 | 233 | ITA | SOLME OLMO ARVEDI | 21 | 3:07:46 | - | |
105 | 33 | ESP | FREIRE COBO Marcos | UAE TEAM EMIRATES GEN-Z | 20 | 3:07:46 | - |
106 | 111 | ITA | TUDOR PRO CYCLING TEAM U23 | 21 | 3:07:46 | - | |
107 | 113 | EST | TUDOR PRO CYCLING TEAM U23 | 20 | 3:07:46 | - | |
108 | 116 | SUI | TUDOR PRO CYCLING TEAM U23 | 19 | 3:07:46 | - | |
109 | 226 | ITA | FAUSTINELLI Matteo | - | 20 | 3:07:46 | - |
110 | 136 | GER | REMBE | RAD-NET | 20 | 3:07:46 | - | |
111 | 181 | AUT | KRUMPL Lorenz | ARBÖ KÄRNTEN SPORT FELD AM SEE | 22 | 3:07:46 | - |
112 | 131 | GER | REMBE | RAD-NET | 21 | 3:07:46 | - | |
113 | 5 | PAN | ARCHIBOLD CASTILLO Franklin | SOLUTION TECH NIPPO RALI | 29 | 3:07:46 | - |
114 | 223 | ITA | VENERI Raffaele | - | 24 | 3:07:46 | - |
115 | 106 | POL | VOSTER TEAM | 39 | 3:07:46 | - | |
116 | 221 | ITA | BONOMETTI Michele | - | 20 | 3:07:46 | - |
117 | 32 | FRA | UAE TEAM EMIRATES GEN-Z | 21 | 3:07:46 | - | |
118 | 201 | ITA | HAGENS BERMAN JAYCO | 19 | 3:07:46 | - | |
119 | 222 | ITA | FRANZOSI Luca | - | 22 | 3:07:46 | - |
120 | 63 | AUT | TIROL KTM CYCLING TEAM | 20 | 3:07:46 | - | |
121 | 105 | POL | ŁĄTKOWSKI Dawid | VOSTER TEAM | 21 | 3:07:46 | - |
122 | 141 | SVK | KOLESARSKI KLUB NOVO MESTO | 22 | 3:07:46 | - | |
123 | 14 | CZE | ATT INVESTMENTS | 25 | 3:07:46 | - | |
124 | 13 | POL | ATT INVESTMENTS | 29 | 3:07:46 | - | |
125 | 164 | AUT | SERTIC Jakob | WSA KTM GRAZ | 21 | 3:07:46 | - |
126 | 235 | ITA | SOLME OLMO ARVEDI | 32 | 3:07:46 | - | |
127 | 144 | SLO | KOLESARSKI KLUB NOVO MESTO | 20 | 3:07:46 | - | |
128 | 186 | AUT | SCHABERNIG Simon | ARBÖ KÄRNTEN SPORT FELD AM SEE | 21 | 3:07:46 | - |
129 | 6 | JPN | SOLUTION TECH NIPPO RALI | 42 | 3:07:46 | - | |
130 | 74 | AUT | NENNING Laurin | TEAM VORARLBERG | 22 | 3:07:46 | - |
131 | 236 | ITA | SOLME OLMO ARVEDI | 20 | 3:07:46 | - | |
132 | 252 | CZE | FAVORIT BRNO | 22 | 3:08:17 | - | |
133 | 256 | CZE | KORBEL Matyáš | FAVORIT BRNO | 19 | 3:08:17 | - |
134 | 276 | LUX | HRINKOW ADVARICS | 25 | 3:08:17 | - | |
135 | 104 | POL | VOSTER TEAM | 25 | 3:08:19 | - | |
136 | 71 | AUT | TEAM VORARLBERG | 27 | 3:08:27 | - | |
137 | 15 | POL | PĘKALA Piotr | ATT INVESTMENTS | 28 | 3:08:55 | - |
138 | 272 | AUT | HRINKOW ADVARICS | 28 | 3:10:19 | - | |
139 | 246 | RUS | LOKOMOTIV - MANAS | 22 | 3:11:06 | - | |
140 | 153 | CRO | POGI TEAM GUSTO LJUBLJANA | 22 | 3:13:26 | - | |
141 | 195 | CZE | REJZEK Jiří | KASPER CRYPTO4ME | 19 | 3:13:26 | - |
142 | 254 | SVK | KUBÍČEK Adam | FAVORIT BRNO | 21 | 3:13:26 | - |
143 | 212 | GRE | P.A.S. IOANNINNON - P&I | 24 | 3:13:26 | - | |
144 | 261 | ITA | MBH BANK CSB TELECOM FORT | 24 | 3:13:28 | - | |
145 | 145 | SLO | KOLESARSKI KLUB NOVO MESTO | 21 | 3:13:28 | - | |
146 | 152 | SLO | POGI TEAM GUSTO LJUBLJANA | 19 | 3:13:28 | - | |
147 | 245 | KGZ | MATKARIMOV Mukhammed Ali | LOKOMOTIV - MANAS | 21 | 3:17:10 | - |
148 | 2 | SLO | SOLUTION TECH NIPPO RALI | 29 | 3:17:10 | - | |
- | 155 | SLO | PRITRŽNIK Jon | POGI TEAM GUSTO LJUBLJANA | 20 | - | н/ф |
- | 96 | SLO | KOŠIR Enej | FACTOR RACING | 19 | - | н/ф |
- | 211 | GRE | KYRITSIS Theofanis | P.A.S. IOANNINNON - P&I | 19 | - | н/ф |
- | 193 | CZE | KASPER CRYPTO4ME | 20 | - | н/ф | |
- | 35 | BEL | UAE TEAM EMIRATES GEN-Z | 19 | - | н/с | |
- | 165 | AUT | WSA KTM GRAZ | 20 | - | н/с | |
- | 274 | AUT | HRINKOW ADVARICS | 19 | - | н/с |
Страница 2 из 2. Всего участников: 155