Stage General Classification - Stage 3 - Istrian Spring Tour
Stages - Class 2, Мужчины
Хорватия
| Поз. | BIB | Стр. | Спортсмен | Команда | Воз. | Рез. |
|---|---|---|---|---|---|---|
101 | 74 | GER | TEAM VORARLBERG | 28 | 6:34:57 | |
102 | 242 | RUS | LOKOMOTIV - MANAS | 22 | 6:35:07 | |
103 | 43 | ITA | PETROLIKE | 24 | 6:35:23 | |
104 | 124 | POL | ENERGUS CYCLING TEAM | 20 | 6:35:41 | |
105 | 163 | AUT | WSA KTM GRAZ | 21 | 6:35:45 | |
106 | 185 | HUN | ARBÖ KÄRNTEN SPORT FELD AM SEE | 22 | 6:36:04 | |
107 | 36 | BEL | UAE TEAM EMIRATES GEN-Z | 19 | 6:36:54 | |
108 | 53 | ROU | CAMPEAN Catalin-Luca | TEAM UNITED SHIPPING | 20 | 6:37:22 |
109 | 135 | GER | REMBE | RAD-NET | 23 | 6:37:23 | |
110 | 91 | SLO | FACTOR RACING | 21 | 6:37:26 | |
111 | 275 | EST | RED BULL - BORA - HANSGROHE ROOKIES | 22 | 6:37:26 | |
112 | 215 | ITA | P.A.S. IOANNINNON - P&I | 28 | 6:37:28 | |
113 | 132 | GER | REMBE | RAD-NET | 21 | 6:37:28 | |
114 | 264 | USA | MODERN ADVENTURE PRO CYCLING | 28 | 6:37:29 | |
115 | 175 | FRA | NICE METROPOLE COTE D'AZUR | 20 | 6:37:30 | |
116 | 93 | CZE | MATĚJEK Šimon | FACTOR RACING | 19 | 6:37:32 |
117 | 253 | CZE | FAVORIT BRNO | 20 | 6:37:35 | |
118 | 104 | POL | ŻELAZOWSKI Michał | VOSTER TEAM | 22 | 6:37:42 |
119 | 121 | EST | ENERGUS CYCLING TEAM | 26 | 6:37:42 | |
120 | 261 | GBR | MODERN ADVENTURE PRO CYCLING | 25 | 6:38:18 | |
121 | 84 | ITA | SEGATTA Fabio | TEAM VISMA | LEASE A BIKE DEVELOPMENT | 19 | 6:38:20 |
122 | 76 | AUT | TEAM VORARLBERG | 26 | 6:40:16 | |
123 | 46 | MEX | PETROLIKE | 22 | 6:42:09 | |
124 | 243 | RUS | LOKOMOTIV - MANAS | 22 | 6:42:36 | |
125 | 271 | DEN | CLEMMENSEN Theodor | RED BULL - BORA - HANSGROHE ROOKIES | 20 | 6:43:39 |
126 | 12 | POL | BOGUSŁAWSKI Marceli | ATT INVESTMENTS | 29 | 6:44:01 |
127 | 52 | HUN | TEAM UNITED SHIPPING | 30 | 6:44:07 | |
128 | 262 | USA | LASKER Harry | MODERN ADVENTURE PRO CYCLING | 19 | 6:44:10 |
129 | 122 | LAT | SKRAPCIS Olivers Jekabs | ENERGUS CYCLING TEAM | 20 | 6:44:11 |
130 | 154 | SLO | POGI TEAM GUSTO LJUBLJANA | 19 | 6:44:17 | |
131 | 224 | ITA | MERCATALI Valentino | - | 21 | 6:44:17 |
132 | 222 | ITA | FRANZOSI Luca | - | 22 | 6:44:17 |
133 | 105 | POL | ILSKI Szymon | VOSTER TEAM | 20 | 6:44:20 |
134 | 232 | ITA | SOLME OLMO ARVEDI | 21 | 6:44:32 | |
135 | 254 | SVK | FAVORIT BRNO | 23 | 6:44:43 | |
136 | 156 | SLO | POGI TEAM GUSTO LJUBLJANA | 19 | 6:44:44 | |
137 | 182 | NZL | ARBÖ KÄRNTEN SPORT FELD AM SEE | 25 | 6:44:58 | |
138 | 141 | SVK | KOLESARSKI KLUB NOVO MESTO | 22 | 6:45:19 | |
139 | 246 | RUS | LOKOMOTIV - MANAS | 22 | 6:45:26 | |
140 | 231 | ITA | SOLME OLMO ARVEDI | 27 | 6:45:31 | |
141 | 235 | ITA | STERBINI Pietro | SOLME OLMO ARVEDI | 21 | 6:45:37 |
142 | 252 | CZE | KORBEL Matyáš | FAVORIT BRNO | 19 | 6:46:32 |
143 | 201 | ITA | HAGENS BERMAN JAYCO | 19 | 6:47:05 | |
144 | 234 | ITA | MORLINO Luca | SOLME OLMO ARVEDI | 19 | 6:47:12 |
145 | 63 | AUT | TIROL KTM CYCLING TEAM | 20 | 6:47:22 | |
146 | 186 | AUT | JEINDL Matthias | ARBÖ KÄRNTEN SPORT FELD AM SEE | 25 | 6:47:22 |
147 | 151 | SLO | POGI TEAM GUSTO LJUBLJANA | 19 | 6:47:25 | |
148 | 101 | POL | VOSTER TEAM | 22 | 6:47:26 | |
149 | 145 | SLO | KOLESARSKI KLUB NOVO MESTO | 21 | 6:47:29 | |
150 | 11 | POL | ATT INVESTMENTS | 31 | 6:47:30 | |
151 | 143 | SLO | KOLESARSKI KLUB NOVO MESTO | 19 | 6:47:56 | |
152 | 211 | GRE | KYRITSIS Theofanis | P.A.S. IOANNINNON - P&I | 19 | 6:48:02 |
153 | 13 | POL | ATT INVESTMENTS | 29 | 6:48:24 | |
154 | 233 | ITA | SOLME OLMO ARVEDI | 21 | 6:50:31 |
Страница 2 из 2. Всего участников: 154