Stage General Classification - Stage 3 - Tour de France
Stages - UCI WorldTour, Мужчины
Франция
| Поз. | BIB | Стр. | Спортсмен | Команда | Воз. | Рез. |
|---|---|---|---|---|---|---|
101 | 198 | NED | TEAM PICNIC POSTNL | 25 | +8:11 | |
102 | 105 | BEL | ALPECIN-DECEUNINCK | 31 | +8:12 | |
103 | 48 | GER | INTERMARCHÉ - WANTY | 28 | +8:21 | |
104 | 75 | NZL | RED BULL - BORA - HANSGROHE | 23 | +8:22 | |
105 | 146 | AUT | MOVISTAR TEAM | 31 | +8:26 | |
106 | 132 | BEL | ARKEA-B&B HOTELS | 32 | +8:38 | |
107 | 213 | BEL | LOTTO | 32 | +8:38 | |
108 | 144 | POR | MOVISTAR TEAM | 36 | +8:38 | |
109 | 217 | BEL | LOTTO | 24 | +8:38 | |
110 | 165 | FRA | COFIDIS | 26 | +8:38 | |
111 | 208 | GBR | ISRAEL - PREMIER TECH | 26 | +8:50 | |
112 | 135 | ESP | ARKEA-B&B HOTELS | 24 | +8:50 | |
113 | 133 | FRA | ARKEA-B&B HOTELS | 23 | +8:50 | |
114 | 127 | NED | TEAM JAYCO ALULA | 33 | +9:05 | |
115 | 78 | RUS | RED BULL - BORA - HANSGROHE | 29 | +9:05 | |
116 | 56 | SLO | BAHRAIN VICTORIOUS | 31 | +9:05 | |
117 | 43 | BEL | INTERMARCHÉ - WANTY | 25 | +9:25 | |
118 | 194 | GBR | TEAM PICNIC POSTNL | 25 | +9:37 | |
119 | 76 | NED | RED BULL - BORA - HANSGROHE | 25 | +10:13 | |
120 | 136 | FRA | ARKEA-B&B HOTELS | 24 | +10:31 | |
121 | 167 | FRA | COFIDIS | 30 | +10:31 | |
122 | 8 | GBR | YATES Adam Richard | UAE TEAM EMIRATES XRG | 33 | +10:31 |
123 | 62 | NED | INEOS GRENADIERS | 26 | +10:31 | |
124 | 185 | FRA | TOTALENERGIES | 27 | +10:31 | |
125 | 25 | FRA | SOUDAL QUICK-STEP | 24 | +10:53 | |
126 | 228 | NOR | UNO-X MOBILITY | 25 | +11:03 | |
127 | 84 | USA | LIDL-TREK | 24 | +11:03 | |
128 | 202 | GER | ISRAEL - PREMIER TECH | 31 | +11:07 | |
129 | 224 | NOR | FREDHEIM Stian | UNO-X MOBILITY | 22 | +11:07 |
130 | 145 | ESP | MOVISTAR TEAM | 30 | +11:07 | |
131 | 113 | AUT | TUDOR PRO CYCLING TEAM | 34 | +11:07 | |
132 | 12 | ITA | TEAM VISMA | LEASE A BIKE | 29 | +11:32 | |
133 | 24 | BEL | SOUDAL QUICK-STEP | 33 | +11:36 | |
134 | 52 | GER | BAHRAIN VICTORIOUS | 31 | +11:42 | |
135 | 115 | SUI | TUDOR PRO CYCLING TEAM | 32 | +11:43 | |
136 | 134 | FRA | ARKEA-B&B HOTELS | 34 | +11:43 | |
137 | 218 | BEL | LOTTO | 27 | +11:43 | |
138 | 42 | FRA | INTERMARCHÉ - WANTY | 25 | +11:44 | |
139 | 201 | CAN | WOODS Michael Russell | ISRAEL - PREMIER TECH | 39 | +11:44 |
140 | 112 | ITA | TUDOR PRO CYCLING TEAM | 27 | +11:46 | |
141 | 124 | NED | TEAM JAYCO ALULA | 32 | +11:46 | |
142 | 77 | NED | RED BULL - BORA - HANSGROHE | 32 | +11:46 | |
143 | 211 | BEL | LOTTO | 23 | +11:46 | |
144 | 204 | CAN | ISRAEL - PREMIER TECH | 36 | +11:46 | |
145 | 214 | AUS | DRIZNERS Jarrad Eriks | LOTTO | 26 | +11:46 |
146 | 172 | ITA | XDS ASTANA TEAM | 31 | +11:46 | |
147 | 223 | DEN | NIELSEN Magnus | UNO-X MOBILITY | 32 | +11:46 |
148 | 73 | BEL | RED BULL - BORA - HANSGROHE | 27 | +11:46 | |
149 | 82 | ITA | LIDL-TREK | 31 | +12:05 | |
150 | 27 | BEL | SOUDAL QUICK-STEP | 33 | +12:13 | |
151 | 92 | GBR | GROUPAMA-FDJ | 24 | +12:16 | |
152 | 88 | BEL | LIDL-TREK | 34 | +12:33 | |
153 | 226 | NOR | UNO-X MOBILITY | 26 | +12:50 | |
154 | 4 | GER | UAE TEAM EMIRATES XRG | 31 | +13:17 | |
155 | 46 | GER | INTERMARCHÉ - WANTY | 27 | +13:17 | |
156 | 216 | ARG | LOTTO | 34 | +13:17 | |
157 | 215 | BEL | LOTTO | 26 | +13:17 | |
158 | 5 | FRA | SIVAKOV Pavel | UAE TEAM EMIRATES XRG | 28 | +13:17 |
159 | 152 | FRA | DECATHLON AG2R LA MONDIALE TEAM | 31 | +13:17 | |
160 | 108 | BEL | ALPECIN-DECEUNINCK | 23 | +13:17 | |
161 | 45 | BEL | INTERMARCHÉ - WANTY | 26 | +13:17 | |
162 | 176 | COL | XDS ASTANA TEAM | 28 | +13:17 | |
163 | 197 | NED | TEAM PICNIC POSTNL | 26 | +13:17 | |
164 | 123 | AUS | TEAM JAYCO ALULA | 34 | +13:20 | |
165 | 53 | POL | BAHRAIN VICTORIOUS | 35 | +13:33 | |
166 | 55 | FRA | MARTINEZ Lenny Sydney | BAHRAIN VICTORIOUS | 22 | +14:24 |
167 | 26 | GER | SOUDAL QUICK-STEP | 31 | +14:30 | |
168 | 47 | NED | INTERMARCHÉ - WANTY | 24 | +14:30 | |
169 | 83 | BEL | LIDL-TREK | 23 | +14:30 | |
170 | 126 | AUS | TEAM JAYCO ALULA | 25 | +14:30 | |
171 | 188 | FRA | VERCHER Matteo | TOTALENERGIES | 24 | +15:29 |
172 | 147 | ESP | MOVISTAR TEAM | 22 | +15:43 | |
173 | 117 | AUS | TUDOR PRO CYCLING TEAM | 28 | +15:50 | |
174 | 148 | COL | MOVISTAR TEAM | 27 | +16:22 | |
175 | 174 | FRA | CHAMPOUSSIN Clément | XDS ASTANA TEAM | 27 | +16:25 |
176 | 227 | NOR | UNO-X MOBILITY | 26 | +16:25 | |
177 | 143 | ESP | MOVISTAR TEAM | 24 | +16:25 | |
178 | 102 | SUI | ALPECIN-DECEUNINCK | 35 | +17:35 | |
179 | 175 | KAZ | XDS ASTANA TEAM | 25 | +17:38 | |
180 | 142 | USA | MOVISTAR TEAM | 29 | +17:38 | |
181 | 173 | NED | XDS ASTANA TEAM | 30 | +17:57 |
Страница 2 из 2. Всего участников: 181