Общая классификация - Men Junior - Individual Road Race - National Road Championships - USA
National Championships, Юниоры 17-18
Соединенные Штаты
| Поз. | BIB | Стр. | Спортсмен | Воз. | Рез. | Статус |
|---|---|---|---|---|---|---|
1 | 2 | USA | ADAMSKI Kashus | 17 | 2:07:02 | - |
2 | 12 | USA | HOGUE Brady | 17 | 2:07:03 | - |
3 | 1 | USA | BARRY Ashlin | 18 | 2:07:05 | - |
4 | 11 | USA | HINCAPIE Enzo | 17 | 2:07:38 | - |
5 | 76 | USA | 18 | 2:07:38 | - | |
6 | 13 | USA | JURACICH Benjamin | 18 | 2:07:38 | - |
7 | 77 | USA | MARTINEZ Zach | 18 | 2:07:38 | - |
8 | 82 | USA | 18 | 2:07:38 | - | |
9 | 16 | USA | 18 | 2:07:38 | - | |
10 | 8 | USA | 18 | 2:07:38 | - | |
11 | 10 | USA | BURCKEL Peyton | 18 | 2:07:39 | - |
12 | 59 | USA | REITZ Braden | 18 | 2:07:39 | - |
13 | 18 | USA | MOHR Desmond | 17 | 2:07:39 | - |
14 | 29 | USA | 18 | 2:07:39 | - | |
15 | 4 | USA | EVANS Chandler | 18 | 2:07:40 | - |
16 | 62 | USA | DRAKE Beckam | 18 | 2:07:41 | - |
17 | 33 | USA | SULLIVAN Thomas | 18 | 2:07:41 | - |
18 | 61 | USA | CHILD Rowan | 17 | 2:07:41 | - |
19 | 75 | USA | BROWN Ezra | 18 | 2:07:42 | - |
20 | 55 | USA | WATSON Jack | 18 | 2:07:42 | - |
21 | 39 | USA | ZYROMSKI Jacob | 18 | 2:07:42 | - |
22 | 22 | USA | MELVIN Porter | 17 | 2:07:42 | - |
23 | 70 | USA | 18 | 2:07:43 | - | |
24 | 17 | USA | 18 | 2:07:45 | - | |
25 | 27 | USA | STRAHAN Richard | 18 | 2:07:48 | - |
26 | 42 | USA | 18 | 2:07:50 | - | |
27 | 24 | USA | 18 | 2:07:54 | - | |
28 | 7 | USA | KOSTER Sebastian | 18 | 2:07:54 | - |
29 | 44 | USA | JACOBS Oliver | 17 | 2:07:54 | - |
30 | 34 | USA | WILLER Lane | 17 | 2:07:55 | - |
31 | 53 | USA | KOWALONEK Joel | 17 | 2:07:55 | - |
32 | 74 | USA | JONES Merritt | 18 | 2:07:55 | - |
33 | 45 | USA | PRICE-GLYNN Lucas | 18 | 2:07:55 | - |
34 | 67 | USA | LAVOIE Clark | 17 | 2:07:55 | - |
35 | 40 | USA | JARM Charles | 17 | 2:07:57 | - |
36 | 64 | USA | BOHNE Parker | 17 | 2:08:15 | - |
37 | 50 | USA | BANISH Elijah | 17 | 2:09:13 | - |
38 | 68 | USA | HALVERSON Nathaniel | 17 | 2:09:20 | - |
39 | 28 | USA | SUMMERS Lincoln | 18 | 2:09:20 | - |
40 | 14 | USA | LASKER Harry | 18 | 2:09:20 | - |
41 | 65 | USA | MCDONALD Matthew | 18 | 2:09:53 | - |
42 | 15 | USA | ASK Thayer | 18 | 2:09:56 | - |
43 | 71 | USA | DAYTON-BRANTMEIER Ruben | 18 | 2:10:44 | - |
44 | 60 | USA | 18 | 2:11:11 | - | |
45 | 72 | USA | PERAZA Juliaan | 17 | 2:11:11 | - |
46 | 79 | USA | ORA August | 18 | 2:11:21 | - |
47 | 19 | USA | RIEMER Nathan | 17 | 2:11:21 | - |
48 | 52 | USA | HENDERSHOT Landon | 17 | 2:11:55 | - |
49 | 48 | USA | HAMPSON Jack | 18 | 2:11:56 | - |
50 | 41 | USA | STANDLEY Nathaniel | 18 | 2:13:13 | - |
51 | 21 | USA | CONNOLLY Cian | 17 | 2:15:11 | - |
52 | 3 | USA | EDMONDS Enzo | 18 | 2:16:39 | - |
53 | 46 | USA | CLARY Jackson David | 17 | 2:16:39 | - |
54 | 58 | USA | STEPHENS Cadence | 18 | 2:16:39 | - |
55 | 9 | USA | BAKER Carson | 17 | 2:16:40 | - |
56 | 26 | USA | HERNANDEZ Eziel | 17 | 2:16:40 | - |
57 | 20 | USA | CHAMOT August | 18 | 2:16:40 | - |
58 | 38 | USA | SIMMONS Maddox | 17 | 2:16:43 | - |
59 | 31 | USA | OLSON Zachary | 17 | 2:16:45 | - |
60 | 57 | USA | GOODWIN Angelo | 18 | 1:54:47 | - |
61 | 54 | USA | DEBENEDETTI Gregory | 17 | 1:56:45 | - |
62 | 32 | USA | RITTER Levi | 18 | 1:31:34 | - |
63 | 30 | USA | LLOYD Owen | 18 | 1:31:34 | - |
64 | 69 | USA | CANNIZZO Alessandro | 17 | 1:31:34 | - |
65 | 49 | USA | NEWMAN Gavin | 17 | 1:31:34 | - |
66 | 35 | USA | IHRIE Colton | 18 | 1:34:08 | - |
67 | 37 | USA | REANEY Owen | 17 | 1:09:02 | - |
68 | 51 | USA | COLTHARP Ben | 18 | 1:09:02 | - |
69 | 63 | USA | SASSER Tyler | 18 | 1:09:03 | - |
70 | 81 | USA | DAVIS Miguel | 17 | 1:10:07 | - |
71 | 43 | USA | CLAUD IV Phillips | 17 | 1:10:07 | - |
72 | 25 | USA | BORRES Ian | 18 | 1:11:24 | - |
73 | 80 | USA | BOQUIST Carl | 17 | 1:14:24 | - |
74 | 78 | USA | NIEDERMAN Edmond | 18 | 1:18:26 | - |
75 | 36 | USA | MEYER Zane | 18 | 23:51 | - |
- | 23 | USA | MORRIS Ethan | 17 | - | н/ф |
- | 73 | USA | HENNESSEY Xavier | 18 | - | н/ф |
- | 56 | USA | AGOUDEMOS Gerasimos | 18 | - | н/ф |
- | 5 | USA | FREYRE Eneas Caden | 18 | - | н/с |
- | 6 | USA | GROMAN Adrian | 18 | - | н/с |
- | 47 | USA | GARRIS Elijah | 18 | - | н/с |
- | 66 | USA | STEVENS Blake | 17 | - | н/с |
Страница 1 из 1. Всего участников: 82