Общая классификация - Men Junior - Cross-country Olympic - Soho Bike Fest
Class 1, Юниоры 17-18
Midway, UT
Соединенные Штаты
| Поз. | BIB | Стр. | Спортсмен | Воз. | Рез. | Статус | Очки |
|---|---|---|---|---|---|---|---|
1 | 138 | USA | 18 | 1:09:14 | - | 20 | |
2 | 115 | GBR | BEETGE Tanner | 17 | 1:09:15 | - | 18 |
3 | 174 | USA | 18 | 1:09:16 | - | 16 | |
4 | 89 | USA | 18 | 1:09:34 | - | 14 | |
5 | 112 | USA | 18 | 1:09:35 | - | 12 | |
6 | 72 | USA | THOMAS Charles | 17 | 1:10:04 | - | 10 |
7 | 108 | USA | EDWARDS Vince | 17 | 1:10:09 | - | 8 |
8 | 169 | USA | 18 | 1:10:29 | - | 6 | |
9 | 107 | USA | HUSZAR Emery | 17 | 1:10:30 | - | 4 |
10 | 94 | USA | TWISSELMANN Ethan | 18 | 1:10:30 | - | 2 |
11 | 118 | USA | DAY Easton | 17 | 1:10:51 | - | - |
12 | 74 | USA | 18 | 1:11:25 | - | - | |
13 | 122 | USA | COLE Isaac | 17 | 1:12:11 | - | - |
14 | 83 | USA | TROYER Nathan | 18 | 1:12:34 | - | - |
15 | 136 | USA | KOZLOWSKI Alex | 18 | 1:12:34 | - | - |
16 | 75 | USA | GRIMES Riley | 17 | 1:13:02 | - | - |
17 | 90 | USA | SOUDERS Johan | 17 | 1:13:27 | - | - |
18 | 78 | USA | GUNDRUM Ford | 17 | 1:13:47 | - | - |
19 | 80 | USA | GARMANY Ben | 17 | 1:13:57 | - | - |
20 | 166 | USA | 18 | 1:14:10 | - | - | |
21 | 133 | USA | CHRISTENSEN Calvin | 18 | 1:14:26 | - | - |
22 | 132 | USA | FRITZINGER Lewis | 17 | 1:14:46 | - | - |
23 | 116 | USA | WATLEY Adisson | 17 | 1:15:06 | - | - |
24 | 111 | USA | HALL Dillon | 17 | 1:15:20 | - | - |
25 | 147 | USA | CALDWELL Parker | 17 | 1:15:30 | - | - |
26 | 134 | USA | SMITH Tyler | 18 | 1:15:39 | - | - |
27 | 67 | USA | BROWN Finnegan | 17 | 1:15:45 | - | - |
28 | 99 | USA | MERCADO Jake | 17 | 1:15:56 | - | - |
29 | 161 | USA | MORTVEDT Alex | 18 | 1:16:01 | - | - |
30 | 145 | USA | LORENCE Rocco | 17 | 1:16:32 | - | - |
31 | 189 | USA | 18 | 1:17:00 | - | - | |
32 | 172 | USA | DUEY Wyatt | 17 | 1:17:00 | - | - |
33 | 106 | USA | JOHNSON Clark | 17 | 1:17:17 | - | - |
34 | 102 | USA | GRANATA Devon | 18 | 1:17:36 | - | - |
35 | 130 | USA | CERISE Andrew | 17 | 1:17:46 | - | - |
36 | 87 | USA | VAGTS Pierson | 17 | 1:17:47 | - | - |
37 | 104 | USA | DAMATO Barrett | 17 | 1:18:05 | - | - |
38 | 101 | USA | BROWN Houston | 18 | 1:18:19 | - | - |
39 | 70 | USA | MCLAUGHLIN Reid | 17 | 1:18:30 | - | - |
40 | 139 | USA | YORK Isaac | 18 | 1:19:41 | - | - |
41 | 153 | USA | DYSON Colin | 18 | 1:19:48 | - | - |
42 | 137 | USA | FRANKEL Asher | 18 | 1:20:26 | - | - |
43 | 119 | USA | SEAGRAVE Mason | 18 | 1:20:43 | - | - |
44 | 184 | USA | PORTER Case | 17 | 1:20:44 | - | - |
45 | 170 | USA | 18 | 1:21:37 | - | - | |
46 | 144 | USA | BROWN Jack | 17 | -1 LAP | - | - |
47 | 91 | USA | LOEFFLER Dru | 17 | -1 LAP | - | - |
48 | 93 | USA | MINOR Canyon | 18 | -1 LAP | - | - |
49 | 140 | USA | BEER Brenden | 17 | -2 LAP | - | - |
50 | 158 | USA | RESCHKE Cutler | 17 | -2 LAP | - | - |
51 | 85 | USA | KONEGNI Camden | 18 | -2 LAP | - | - |
52 | 98 | USA | STRINGFELLOW Perry | 17 | -2 LAP | - | - |
53 | 135 | USA | MOOR Piers | 18 | -2 LAP | - | - |
- | 69 | USA | AZBELL Jonathan | 17 | - | н/ф | - |
- | 105 | USA | DAMATO Soren | 17 | - | н/ф | - |
- | 123 | USA | CHOI Owen | 18 | - | н/ф | - |
- | 151 | USA | 18 | - | н/ф | - | |
- | 71 | USA | CARLSON Akida | 18 | - | н/с | - |
- | 77 | USA | 18 | - | н/с | - | |
- | 81 | USA | PARKER Bowden | 18 | - | н/с | - |
- | 82 | USA | CAMPBELL Jackson | 18 | - | н/с | - |
- | 84 | USA | SENKIER Patrick | 17 | - | н/с | - |
- | 86 | USA | COTTAM Hunter | 18 | - | н/с | - |
- | 97 | USA | OIEN Eric | 17 | - | н/с | - |
- | 113 | USA | BARNEY Jake | 17 | - | н/с | - |
- | 117 | USA | LARSON Noah | 17 | - | н/с | - |
- | 142 | USA | STRAHAN Richard | 18 | - | н/с | - |
- | 156 | USA | 18 | - | н/с | - | |
- | 160 | USA | YOUNG William | 18 | - | н/с | - |
- | 173 | USA | 18 | - | н/с | - |
Страница 1 из 1. Всего участников: 70