Общая классификация - Men Elite - Downhill - French National Championships - DHI
National Championships, Мужчины
2 Alpes
Франция
| Поз. | BIB | Стр. | Спортсмен | Команда | Воз. | Рез. | Статус |
|---|---|---|---|---|---|---|---|
101 | 453 | FRA | LE MAITRE Florent | - | 26 | 4:50.68 | - |
102 | 332 | FRA | - | 30 | 4:50.97 | - | |
103 | 398 | FRA | MARTINEZ Léo | - | 23 | 4:51.47 | - |
104 | 391 | FRA | NEVEU Raphaël | - | 17 | 4:51.55 | - |
105 | 324 | FRA | COUSIN Jarod | - | 24 | 4:51.83 | - |
106 | 467 | FRA | ROMAIN David | - | 29 | 4:51.97 | - |
107 | 8 | FRA | COMMENCAL/MUC-OFF BY RIDING ADDICTION | 18 | 4:52.03 | - | |
108 | 472 | FRA | CHARRAS Albain | - | 22 | 4:52.15 | - |
109 | 318 | FRA | - | 31 | 4:52.22 | - | |
110 | 365 | FRA | DEMARTY Noa | - | 19 | 4:52.26 | - |
111 | 404 | FRA | ALLAIN Benoit | - | 17 | 4:52.40 | - |
112 | 389 | FRA | GENDRY Emmanuel | - | 25 | 4:52.41 | - |
113 | 487 | FRA | PERDRIX Matteo | - | 23 | 4:52.45 | - |
114 | 473 | FRA | MONTUSCLAT Dorian | - | 20 | 4:53.50 | - |
115 | 367 | FRA | - | 32 | 4:53.78 | - | |
116 | 323 | FRA | ROUVIDANT Eliot | - | 23 | 4:54.05 | - |
117 | 16 | FRA | SCOTT DOWNHILL FACTORY | 20 | 4:55.53 | - | |
118 | 394 | FRA | MOAMES Nathan | - | 18 | 4:55.72 | - |
119 | 443 | FRA | BAURENS Maxime | - | 25 | 4:56.07 | - |
120 | 353 | FRA | CHARDEYRON Maxence | - | 19 | 4:56.74 | - |
121 | 489 | FRA | SOTGIU Paolo | - | 18 | 4:57.56 | - |
122 | 465 | FRA | TUFFERY Maxence | - | 19 | 4:57.58 | - |
123 | 493 | FRA | ARNAUD Loris | - | 18 | 4:57.68 | - |
124 | 409 | FRA | PEREZ Tristan | - | 17 | 4:57.91 | - |
125 | 407 | FRA | SEGUIN Titouan | - | 17 | 4:58.08 | - |
126 | 402 | FRA | BARNIER Aymeric | - | 18 | 4:58.25 | - |
127 | 24 | FRA | GOODMAN SANTACRUZ | 28 | 4:59.44 | - | |
128 | 502 | FRA | LANDREAU Mathis | - | 21 | 5:02.55 | - |
129 | 419 | FRA | CALVARIN MANIGAND Elouan | - | 18 | 5:02.95 | - |
130 | 471 | FRA | PONCIN REVEL Jules | - | 17 | 5:04.34 | - |
131 | 432 | FRA | LYONS Mathieu | - | 17 | 5:05.11 | - |
132 | 10 | FRA | COMMENCAL/MUC-OFF BY RIDING ADDICTION | 18 | 5:05.57 | - | |
133 | 7 | FRA | COMMENCAL SCHWALBE BY LES ORRES | 26 | 5:05.76 | - | |
134 | 330 | FRA | VEYRE Lény | - | 17 | 5:06.39 | - |
135 | 331 | FRA | DEBESSON Antonin | - | 24 | 5:07.61 | - |
136 | 386 | FRA | CARVALHO Noa | - | 18 | 5:09.20 | - |
137 | 414 | FRA | LAMY Maxime | - | 19 | 5:09.31 | - |
138 | 406 | FRA | - | 24 | 5:11.02 | - | |
139 | 454 | FRA | MARTEL Noa | - | 17 | 5:11.12 | - |
140 | 411 | FRA | THERHEY Maxime | - | 17 | 5:13.29 | - |
141 | 13 | FRA | - | 23 | 5:15.47 | - | |
143 | 48 | FRA | - | 21 | 5:18.37 | - | |
144 | 501 | FRA | HADJ Yannick | - | 24 | 5:22.54 | - |
145 | 403 | FRA | SAUREL Lecyo | - | 18 | 5:23.99 | - |
146 | 488 | FRA | RICCIO Mathys | - | 18 | 5:24.21 | - |
147 | 442 | FRA | - | 20 | 5:25.48 | - | |
148 | 462 | FRA | CASAS Ewann | - | 19 | 5:32.54 | - |
149 | 495 | FRA | GHMIMAT Marwan | - | 22 | 5:37.51 | - |
150 | 315 | FRA | MAIGRET Hugo | - | 22 | 5:39.39 | - |
151 | 421 | FRA | FORTASSIN Thibault | - | 20 | 5:43.80 | - |
152 | 423 | FRA | CANTOU Marceau | - | 26 | 5:50.29 | - |
153 | 490 | FRA | MORGUE Ugo | - | 28 | 5:52.82 | - |
154 | 405 | FRA | STEINIGER Gabriel | - | 19 | 6:17.23 | - |
155 | 351 | FRA | DUFFO Tom | - | 17 | 6:55.35 | - |
156 | 355 | FRA | SALIN Quentin | - | 21 | 7:12.45 | - |
157 | 410 | FRA | GOUIN Hugo | - | 19 | 7:16.80 | - |
- | 3 | FRA | SPECIALIZED GRAVITY | 31 | 5:15.73 | дскв | |
- | 36 | FRA | - | 24 | - | н/с | |
- | 46 | FRA | PLIHON Tom | - | 17 | - | н/с |
- | 317 | FRA | PAUL Anthony | - | 19 | - | н/с |
- | 320 | FRA | DIGIOIA Thibault | - | 27 | - | н/с |
- | 336 | FRA | CONCHON Paul | - | 19 | - | н/с |
- | 339 | FRA | - | 24 | - | н/с | |
- | 366 | FRA | SASSUS RONDEAU Thibaut | - | 23 | - | н/с |
- | 393 | FRA | BRIFFOD Pierre | - | 29 | - | н/с |
- | 417 | FRA | LAVAL Loys | - | 17 | - | н/с |
- | 425 | FRA | ASPINION Quentin | - | 17 | - | н/с |
- | 461 | FRA | - | 19 | - | н/с | |
- | 474 | FRA | GUIER Anselme | - | 20 | - | н/с |
- | 482 | FRA | GUILLET Dorian | - | 23 | - | н/с |
- | 486 | FRA | BOUHALLIER Quentin | - | 23 | - | н/с |
- | 496 | FRA | PERBONI Florian | - | 21 | - | н/с |
- | 500 | FRA | VESSIERE BERTIN César | - | 17 | - | н/с |
- | 67 | FRA | LE BOLAY Jules | - | 21 | - | н/с |
- | 508 | FRA | OCHS Tom | - | 19 | - | н/с |
- | 510 | FRA | BRIOLE Evan | - | 23 | - | н/с |
Страница 2 из 2. Всего участников: 176