Общая классификация - Women 40 & Over - Final Result - UCI BMX Racing World Championships - Challenge & Masters
UCI World Championships, Женщины 40
Copenhagen
Дания
| Поз. | BIB | Стр. | Спортсмен | Воз. | Статус |
|---|---|---|---|---|---|
1 | 1 | NZL | DAVIES Jeanette | 47 | - |
2 | 6 | GER | MEYER Kerstin | 55 | - |
3 | 2 | GBR | NICHOLS Sarah-Jane | 55 | - |
4 | 3 | FRA | SERVELLE Ludivine | 49 | - |
5 | 845 | NZL | HEAD Donna | 52 | - |
6 | 829 | FRA | PEULOT Malika | 41 | - |
7 | 826 | FRA | COURMARCEL Vanessa | 42 | - |
8 | 835 | GBR | BURSTON Josephine | 64 | - |
9 | 8 | FRA | HEBRARD Cecile | 48 | - |
10 | 814 | AUS | WEATHERHEAD Letitia | 52 | - |
11 | 821 | FRA | BADOIL Clotilde | 41 | - |
12 | 841 | JPN | FURUYA Miwa | 49 | - |
13 | 833 | GER | WIESNER Christiane | 44 | - |
14 | 4 | AUS | CAVASIN Lauren | 46 | - |
15 | 8 | JPN | 40 | - | |
16 | 853 | USA | JOLLEY Angela | 44 | - |
17 | 811 | AUS | ADEYEMO Olufemi | 54 | - |
18 | 848 | ESP | GONZALEZ-SIMARRO RODRIGUEZ Mª Del Carmen | 54 | - |
19 | 851 | USA | HARRISON Amber | 42 | - |
20 | 837 | GBR | HEMPSTOCK Manda | 56 | - |
21 | 824 | FRA | COLOMINA Emilie | 42 | - |
22 | 838 | GBR | SITCH Nicola | 51 | - |
23 | 815 | BEL | MARIEN Peggy | 50 | - |
24 | 813 | AUS | HOLOHAN Amy | 45 | - |
25 | 823 | FRA | BOUDEY Estelle | 49 | - |
26 | 840 | GBR | WONG Anita | 53 | - |
27 | 842 | NED | ALFERINK Annelies | 45 | - |
28 | 832 | GER | OTTO Susanne | 57 | - |
29 | 828 | FRA | MASSON Amélie | 42 | - |
30 | 836 | GBR | GOHL Rebecca | 55 | - |
31 | 843 | NED | BRON-DEKKER Wendy | 54 | - |
32 | 847 | ESP | 40 | - | |
33 | 822 | FRA | BARROIS Anne Charlotte | 40 | - |
34 | 5 | FRA | MERROUCHE Elodie | 41 | - |
35 | 830 | FRA | PHILIPPE Carole | 49 | - |
36 | 844 | NED | WAUBEN Kim | 44 | - |
37 | 846 | RSA | YOUELL Ingrid | 48 | - |
38 | 831 | GER | DRECHSEL-POSER Marion | 61 | - |
39 | 816 | CAN | MAYER Bianca | 43 | - |
40 | 839 | GBR | TURNER Grace | 42 | - |
41 | 855 | USA | LUST Angie | 44 | - |
42 | 850 | USA | CARON Ccassandra | 45 | - |
43 | 818 | CAN | TREMBLAY Cindy | 45 | - |
44 | 856 | USA | PIOTTI Katie | 40 | - |
45 | 849 | USA | CARON Courtney | 45 | - |
46 | 820 | COL | GARCIA GAMBA Olga Lucia | 60 | - |
47 | 819 | COL | CALDERON RAMIREZ Norma Yamile | 56 | - |
48 | 817 | CAN | MCPHEE Line | 47 | - |
49 | 854 | USA | JONES Elizabeth | 60 | - |
50 | 827 | FRA | FAUCHET Emilie | 44 | - |
51 | 858 | ZIM | 43 | - | |
52 | 852 | USA | HODGES Brandi | 51 | - |
- | 857 | USA | WHITE Lisa | 55 | н/с |
Страница 1 из 1. Всего участников: 53