Общая классификация - Men 45-49 - Final Result - UCI BMX Racing World Championships - Challenge & Masters
UCI World Championships, Мужчины 45
Copenhagen
Дания
| Поз. | BIB | Стр. | Спортсмен | Воз. | Статус |
|---|---|---|---|---|---|
1 | 1 | USA | CONTES Andrew | 48 | - |
2 | 615 | GER | GRABICHLER Erich | 46 | - |
3 | 612 | FRA | RUIZ Jocelyn | 46 | - |
4 | 604 | FRA | COMMUNEAU Cédric | 49 | - |
5 | 605 | FRA | DUSSERRE Jean Serge | 45 | - |
6 | 626 | GBR | WATSON Fraser | 46 | - |
7 | 5 | FRA | PIERRU Martial | 46 | - |
8 | 618 | GBR | BARNARD Matt | 49 | - |
9 | 638 | ESP | VEGA YAÑEZ Juan Luis | 45 | - |
10 | 607 | FRA | LAMAUD Frederic | 46 | - |
11 | 606 | FRA | GILLETTE Guillaume | 46 | - |
12 | 639 | SWE | ASPEGREN Gustaf | 45 | - |
13 | 8 | USA | SKINNER Cory | 49 | - |
14 | 629 | HUN | MARKÓ Norbert | 46 | - |
15 | 6 | USA | GAINSFORD Corky | 49 | - |
16 | 597 | CUR | BREJITA Montgomery | 49 | - |
17 | 582 | AUS | MORRIS Paul | 46 | - |
18 | 595 | COL | CALVO CLAVIJO German Alberto | 46 | - |
19 | 627 | HUN | BUDAY Zoltan | 49 | - |
20 | 7 | ARU | 46 | - | |
21 | 628 | HUN | BUDAY Adam | 46 | - |
22 | 635 | NED | VISSER Sjoerd | 47 | - |
23 | 632 | NED | 45 | - | |
24 | 616 | GER | MEIßNER Steffen | 45 | - |
25 | 609 | FRA | LAPLANCHE Anthony | 45 | - |
26 | 589 | BOL | MEAVE BUSCH Pablo | 49 | - |
27 | 610 | FRA | MONFORT Yann | 46 | - |
28 | 586 | BEL | NOUWEN Bjorn | 47 | - |
29 | 601 | FRA | ADNOT Geoffrey | 45 | - |
30 | 591 | BRA | FERREIRA Andre Luiz | 48 | - |
31 | 617 | GER | SIEGER Marcel | 45 | - |
32 | 608 | FRA | LAMY Bruno | 45 | - |
33 | 603 | FRA | BILLON Jérôme | 48 | - |
34 | 613 | FRA | VEYRE Ludovic | 45 | - |
35 | 643 | VEN | CARRASQUERO PEREZ Arturo Alejandro | 48 | - |
36 | 602 | FRA | BARBE Frédéric | 45 | - |
37 | 642 | USA | OLIVER Jeremiah | 49 | - |
38 | 640 | SWE | HELLSTRÖM Adam | 47 | - |
39 | 623 | GBR | STOKES David | 49 | - |
40 | 588 | BEL | VAN LANDEGHEM Dennis | 45 | - |
41 | 583 | AUS | POTTER David | 48 | - |
42 | 636 | NOR | HAUGEN Kurt Tryaire | 49 | - |
43 | 621 | GBR | SMITH Nigel | 48 | - |
44 | 611 | FRA | PICHONNIER Jérôme | 47 | - |
45 | 620 | GBR | LE BRASSE Anthony | 46 | - |
46 | 622 | GBR | STARK Graham | 46 | - |
47 | 633 | NED | SPOOR Ronald | 48 | - |
48 | 637 | RSA | MULLER Frederick | 48 | - |
49 | 599 | DEN | KLÜNDER Jimmy | 49 | - |
50 | 634 | NED | VAN GESSEL Jimmy | 47 | - |
51 | 598 | DEN | HOLMGREN Henry | 45 | - |
52 | 624 | GBR | TERRERO MARTINEZ Carlos Lisandro | 48 | - |
53 | 593 | CAN | HEARD Steven | 47 | - |
54 | 631 | LAT | SILINS Mareks | 47 | - |
55 | 619 | GBR | DUFF Philip | 48 | - |
56 | 585 | BEL | BRUYNINCKX Tom | 48 | - |
57 | 594 | CAN | ROCHELEAU Francis | 45 | - |
58 | 625 | GBR | TOOGOOD Simon | 46 | - |
59 | 584 | AUS | SMITH Shaun | 49 | - |
60 | 614 | GER | BECHTELER Julian | 49 | - |
61 | 600 | DEN | LAUSTRUP Jimmi | 47 | - |
62 | 596 | COL | MARTINEZ RODRIGUEZ Edwin Yamit | 49 | - |
- | 587 | BEL | ROOSE Bart | 49 | н/с |
Страница 1 из 1. Всего участников: 63